| FIDE Women Grand Prix | ||||||||||||||||||||
| Rank after round 7 | ||||||||||||||||||||
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Res. | |
| 1 | 10 | GM | Zhao Xue | 2462 | CHN | * | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 5 | 17,25 | 0 | ||||
| 2 | 8 | GM | Stefanova Antoaneta | 2560 | BUL | 0 | * | 1 | ½ | 1 | 1 | ½ | 1 | 5 | 15,75 | 0 | ||||
| 3 | 4 | GM | Hou Yifan | 2577 | CHN | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5 | 14,75 | 0 | ||||
| 4 | 9 | GM | Kosintseva Tatiana | 2562 | RUS | 1 | 0 | ½ | * | ½ | 1 | 1 | ½ | 4½ | 15,75 | 0 | ||||
| 5 | 1 | GM | Koneru Humpy | 2600 | IND | ½ | * | 1 | 0 | ½ | 1 | ½ | 1 | 4½ | 12,75 | 0 | ||||
| 6 | 6 | GM | Chiburdanidze Maia | 2514 | GEO | 0 | ½ | ½ | 0 | * | 1 | 1 | 1 | 4 | 11,75 | 0 | ||||
| 7 | 11 | GM | Xu Yuhua | 2488 | CHN | 0 | 0 | 0 | * | 1 | ½ | 1 | ½ | 3 | 6,50 | 0 | ||||
| 8 | 7 | IM | Munguntuul Batkhuyag | 2421 | MGL | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 2½ | 9,50 | 0 | ||||
| 9 | 5 | GM | Zhu Chen | 2476 | QAT | 0 | ½ | 0 | ½ | ½ | * | 0 | 1 | 2½ | 7,75 | 0 | ||||
| 10 | 12 | WGM | Shen Yang | 2435 | CHN | 0 | ½ | ½ | 0 | 0 | * | 1 | ½ | 2½ | 7,50 | 0 | ||||
| 11 | 3 | WIM | Yildiz Betul Cemre | 2235 | TUR | 0 | 0 | ½ | 0 | 1 | 0 | * | ½ | 2 | 5,50 | 0 | ||||
| 12 | 2 | GM | Sebag Marie | 2519 | FRA | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1½ | 3,75 | 0 | ||||
samedi 7 août 2010
Marie Sebag toujours en difficulté en Turquie
Nouveau match nul de Marie Sebag au Grand Prix de Turquie qui l'envoie a la derniere place du classement. Une ou deux victoires pourraient cependant lui permettre de revenir au milieu du tableau. Aura t-elle les ressources mentales pour y arriver ?
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire