mardi 3 août 2010
Grand Prix féminin en Mongolie : Marie Sebag a la peine
Avec 3 nulles et une défaite, Marie Sebag ne commence pas au mieux son tournoi. C'est la chinoise Zhao Xue qui a pris la tête du tournoi avec 3 victoires sur 4.
IDE Women Grand Prix
Rank after round 11
Rank SNo. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Pts SB Res.
1 10 GM Zhao Xue 2462 CHN * ½ 1 1 1 3½ 5,25 0
2 9 GM Kosintseva Tatiana 2562 RUS * ½ ½ 1 1 3 4,25 0
3 1 GM Koneru Humpy 2600 IND * ½ 1 ½ 1 3 3,75 0
4 8 GM Stefanova Antoaneta 2560 BUL * ½ ½ 1 1 3 3,00 0
5 4 GM Hou Yifan 2577 CHN ½ ½ ½ * 1 2½ 6,75 0
6 6 GM Chiburdanidze Maia 2514 GEO 0 ½ ½ * 1 2 4,00 0
7 11 GM Xu Yuhua 2488 CHN 0 * ½ ½ 1 2 2,25 0
8 2 GM Sebag Marie 2519 FRA 0 ½ * ½ ½ 1½ 1,75 0
9 5 GM Zhu Chen 2476 QAT 0 0 ½ ½ * 1 2,50 0
10 3 WIM Yildiz Betul Cemre 2235 TUR 0 ½ 0 ½ * 1 2,25 0
11 7 IM Munguntuul Batkhuyag 2421 MGL 0 0 0 * 1 1 0,50 0
12 12 WGM Shen Yang 2435 CHN 0 0 ½ 0 * ½ 0,75 0
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire