FIDE Women Grand Prix | ||||||||||||||||||||
Rank after round 6 | ||||||||||||||||||||
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Res. | |
1 | 10 | GM | Zhao Xue | 2462 | CHN | * | ½ | 1 | 1 | 1 | ½ | 1 | 5 | 13,50 | 0 | |||||
2 | 4 | GM | Hou Yifan | 2577 | CHN | ½ | * | ½ | ½ | 1 | 1 | 1 | 4½ | 12,00 | 0 | |||||
3 | 1 | GM | Koneru Humpy | 2600 | IND | ½ | * | 1 | ½ | 1 | 1 | ½ | 4½ | 10,50 | 0 | |||||
4 | 8 | GM | Stefanova Antoaneta | 2560 | BUL | 0 | * | 1 | ½ | ½ | 1 | 1 | 4 | 9,75 | 0 | |||||
5 | 9 | GM | Kosintseva Tatiana | 2562 | RUS | ½ | 0 | * | ½ | 1 | ½ | 1 | 3½ | 8,75 | 0 | |||||
6 | 6 | GM | Chiburdanidze Maia | 2514 | GEO | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 3 | 8,25 | 0 | ||||
7 | 11 | GM | Xu Yuhua | 2488 | CHN | 0 | 0 | * | ½ | 1 | ½ | 1 | 3 | 4,50 | 0 | |||||
8 | 5 | GM | Zhu Chen | 2476 | QAT | 0 | ½ | ½ | 0 | ½ | * | 1 | 2½ | 7,25 | 0 | |||||
9 | 12 | WGM | Shen Yang | 2435 | CHN | 0 | 0 | ½ | * | 0 | ½ | 1 | 2 | 3,50 | 0 | |||||
10 | 7 | IM | Munguntuul Batkhuyag | 2421 | MGL | ½ | 0 | 0 | 0 | 0 | 1 | * | 1½ | 4,50 | 0 | |||||
11 | 2 | GM | Sebag Marie | 2519 | FRA | 0 | 0 | ½ | 0 | ½ | * | ½ | 1½ | 3,00 | 0 | |||||
12 | 3 | WIM | Yildiz Betul Cemre | 2235 | TUR | 0 | 0 | ½ | 0 | 0 | ½ | * | 1 | 3,00 | 0 |
jeudi 5 août 2010
Marie Sebag coule en Turquie
Avec 3 matchs nuls et 3 défaites, Marie lutte désormais pour éviter la dernière place. Difficile de sortir d'une mauvaise spirale. Pour sa décharge, elle a déjà joue contre les deux plus fortes joueuses du tournoi classées 2577 et 2600. Elle peut encore se reprendre mais moralement le pourra t-elle ?
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire